1860 Federal Census Children "M" Given Names

Federal Census of 1860

Children Given Names Beginning with "M"

Line # Ref # Parent Age Child Child's Age State
1860 children * JAMES 50 M.A. 8 KY
1132 W80 D.H.(Drury) 25 M.A. 29 VA
1088 W114 J.E.(John) 38 M.A. 8/12 TX
850 U1818 JACOB SR 60 M.A.(Mary) 14 OH
1046 W31i RH Sr.(Robert 45 M.A.R.(Ann) 16 TN
297 * RICHARD 27 M.B. 44 NC
297 * RICHARD 27 M.E. 4 KY
5 W72 H.A. (Henry) 37 M.E. 6 AL
1134 W65 W.E.(William) 68 M.E. 32 VA
1046 W31i RH Sr.(Robert 45 M.H. 8
1046 W31i RH Sr.(Robert 45 M.J.(Margaret) 15 TN
1086 U1737 JOHN 25 M.J.(Mary) 18 AL
4 W73 P.E. (Peter) 43 M.S. 1 AL
1129 W50W MARTHA 53 M.V. 17 VA
609 W113 DAVID 39 Madison 18 MS
1058 N5* DANIEL 55 Mahaly 24
1055 45i MAG S. 42 Major 4 TN
26 43-1W POLLY 49 Major 14 TN
103 U2532* JONAS 36 Malissa 1 GA
236 U2181 JESSEE 65 Malissa 8 IN
101 U4082* LARKIN 50 Manda W. 12 SC
619 S1 THOMAS 50 Manerva 7 MS
540 1017 JOSIAH 35 Manette 7 ME
538 1018 STEPHEN JR. 32 Manford R. 9 ME
155 F MANLY 63 Manly 28 I
1215 503 NATHANIEL 37 Marcellus S. 11 VA
389 522W MARY 57 Marcus 25 MA
893 U809 JOHN 20 Margaret 1 OH
925 J18 JACOB 34 Margaret 2 OH
299 W38i R.W.(Richard) 34 Margaret 3 KY
474 F ROBERT 35 Margaret 3 MD
996 U1209 WILLIAM 30 Margaret 4 PA
1040 SC13* SEBE 39 Margaret 4 SC
565 U2838W ANN 30 Margaret 5 C
579 U3074 W. A. (William) 33 Margaret 5 MO
999
DAVID 40 Margaret 5 PA
293
J.M. 33 Margaret 6 KY
238 U2188W MARY 38 Margaret 9 IN
936 184 JOSEPH 57 Margaret 9 OH
523 1022 MERRILL 31 Margaret 11 ME
543 1022 MERRILL 31 Margaret 11 ME
516 542 J.F.(John) 40 Margaret 12 ME
105 U3164W* MILLY 50 Margaret 15 GA
940 U1409 WILLIAM 45 Margaret 16 PA
1034 U4440 JOSEPH 52 Margaret 20 PA
880 F250 MICHAEL 45 Margaret A. 11 OH
88 U4356* WILLIAM C. 50 Margaret AJ 16 FL
253 U4842 JOHN 53 Margaret C. 10 IN
22 W45-3 AL (Altamont) 30 Margaret H. 2 AR
890 U802 THOMAS 40 Margaret J. 13 OH
197 42ii DAVID 39 Margaret T. 1 IL
1027 117(new) DAVID 55 Margret 11 PA
1179 246 SAMUEL 40 Maria 7 VT
516 542 J.F.(John) 40 Maria 10 ME
378 306 JOHN 57 Maria 11 MA
317 478 MONROE 40 Maria 11 MA
189 J7 ABRAM 43 Maria 12 OH
493 527 JOSIAH 48 Maria 13 ME
202 24-1 D.(Dependence) 45 Maria 16 OH
261 552 SELAH 75 Maria 24 IN
118 F1116 JOHN 43 Maria 25 C
679 244i CHARLES 45 Maria A. 10 MA
515 544 S.(Salon) 29 Maria J. 2 ME
464 764 L.H.(Luther) 40 Maria M. 7 MA
1198 8JJW PERMELIA 57 Marian 18 WI
283
SARAH 40 Mariana 15 PA
551
CORNELIUS 38 Maristha 4 MI
502 405 JOHN 43 Mark 1 ME
1179 246 SAMUEL 40 Mark 5 VT
915 F1101 HENRY 42 Mark 6 OH
88 U4356* WILLIAM C. 50 Mark H.T. 22 GA
496 343 JOSEPH 73 Maronda 23 ME
379 449 STEPHEN 23 Marrietta 5/12 MA
375 304 MARSHAL 64 Marsha L. 24 MA
185 463 JACOB C. 48 Marshall A. 13 NY
391 523 RUFUS 45 Marshall N. 21 MA
642 W84 BURWELL 26 Martha 2 NC
1040 SC13* SEBE 39 Martha 6 SC
1073 30-5 J.(Joseph) 47 Martha 8 NC
597 W71 URIAH 51 Martha 12 AL
611 W100 LITLETON 40 Martha 14 AL
249 U1291* ANDREW 41 Martha 14 IN
605 W116 B.F.(Benjamin) 19 Martha 14 MS
887 U47 BENJ 58 Martha 14 OH
503 1025 JAMES C. 42 Martha 15 ME
195 25i THOMAS 45 Martha 17 IL
1054 U2725 ADDISON 61 Martha 17 TN
16 U3440* MICHAEL 26 Martha 18 GA
482 U1498 JOHN W. 39 Martha 20 MD
1081
JEMIMA 61 Martha 29 TN
1066 U3317W NANCY 59 Martha 29 TN
339 473 CYRUS 31 Martha A. 6 MA
787 F WILLIAM 36 Martha Ann 6 NY
1068 U2899 H.(Hartwell) 60 Martha C.
TN
552 360 CHARLES 35 Martha E. 3 MI
1098 W88 WILLIAM H. 30 Martha E. 3 VA
50 1026 ISAAC J. 30 Martha E. 6 CA
219 U115 CALEB 35 Martha E. 10 IN
1090 W101 TROY T. 45 Martha E. 12 AL
1105 101 ARTHUR 54 Martha E. 28 VA
999
DAVID 40 Martha I. 1 PA
1061 W117 JOHN L. 35 Martha J. 10 TN
148 U1143 COONROD 53 Martha J. 14 IA
1142 442 O.(Othneil) 49 Martha J. 14 VT
100 U4087* PATRICK H. 25 Martha S. 2 GA
956
JOHN 26 Martin 4/12 PA
95 U279* BENJAMIN F. 35 Martin B. 7 GA
934 460 LUTHER 48 Martin L. 19 OH
1209 428 M.(Marsena) 48 Marvin 14 NY
909 J10 MARTIN 37 Mary 1 OH
949
SUSAN 39 Mary 1 PA
224
LOUIS 38 Mary 2 IN
482 U1498 JOHN W. 39 Mary 2 MD
899 U1380 HENRY 25 Mary 2 OH
1124 W91 WILLIAM H. 39 Mary 2 VA
258
ANDREW 26 Mary 3 OH
557 F JOHN F. 39 Mary 4 MI
942 186 JOHN 35 Mary 4 PA
1182 482A AMOS 45 Mary 4 VT
308 499 JOHN 45 Mary 5 LA
1003
JOHN H. 31 Mary 5 PA
634 W98* M.D.(Marmaduke) 36 Mary 6 NC
987 F PATRICK 40 Mary 7 PA
675 8FF CHARLES 31 Mary 8 NH
1084
S.M.(Samuel) 29 Mary 8 TN
1030 177 SETH 45 Mary 9 PA
386 407-1 EMERY 36 Mary 10 MA
503 1025 JAMES C. 42 Mary 10 ME
751
BRIDGET 40 Mary 10 MI
856 U786 ALEXANDER J. 37 Mary 11 IA
833 824 LEANDER 50 Mary 11 NY
800 519 LYMAN 65 Mary 11 NY
26 43-1W POLLY 49 Mary 11 TN
142 F MORRIS 40 Mary 12 IA
715 496 JOHN 48 Mary 12 NJ
737 9V MARSHALL 15 Mary 12 NY
766 F1570 PATRICK 50 Mary 12 NY
1087 W53i A.A.(Allen) 50 Mary 12 TN
927 U2040 GILBERT 56 Mary 13 OH
1179 246 SAMUEL 40 Mary 13 VT
116 302i ROSWELL 42 Mary 14 IL
729 207i ROBERT 19 Mary 14 NY
21 W85 STANMORE 48 Mary 15 AR
531 U1555 ISAAC 41 Mary 15 ME
285 F SARAH 39 Mary 15 PA
487 125 JOSEPH S. 57 Mary 16 MD
559 F CHESTER 45 Mary 16 MI
182 F1541 EDWARD 47 Mary 17 E
918 4-4W LYDIA 51 Mary 17 OH
1037 128 SAMUEL 58 Mary 17 PA
6 W70 WILLIAM 56 Mary 18 AL
91 U3428* HOLDEN 53 Mary 18 GA
477
JOHN 25 Mary 18 MD
640 N12* B.(John) 43 Mary 20 NC
941 F JOHN 39 Mary 20 PA
1033 U4435 WILLIAM 41 Mary 20 PA
1054 U2725 ADDISON 61 Mary 20 TN
940 U1409 WILLIAM 45 Mary 22 PA
887 U47 BENJ 58 Mary 22 PA
208 271 FOSTER 50 Mary 24 IL
155 F MANLY 63 Mary 26 I
1066 U3317W NANCY 59 Mary 29 TN
77 124 SAMUEL 71 Mary 30 DE
236 U2181 JESSEE 65 Mary 30 KY
1029 119 ROBERT 65 Mary 30 PA
132 25Fi EBENEZER 74 Mary 32 OH
348 311 SOLOMON 77 Mary 47 MA
484
HADLEY G. 37 Mary 1/12 PA
305
GEORGE 28 Mary 2/12 LA
212 740 CHARLES A. 30 Mary 3/12 IL
1209 428 M.(Marsena) 48 Mary 6/12 WI
20 W45-2 LLOYD 34 Mary 9/12 AR
481 F AUGUST 37 Mary 9/12 MD
461 393 ABRAM H. 41 Mary A. 4 MA
873 U3820 JOHN 61 Mary A. 5 OH
931 55-2 SETH 34 Mary A. 7 OH
79
THOMAS 34 Mary A. 9 PA
80
THOMAS 34 Mary A. 9 PA
735 436W FRANCES 37 Mary A. 10 NY
373 267i MARSHALL H. 40 Mary A. 11 MA
743 424W NANCY C. 43 Mary A. 13 NY
869 204 THOMAS 44 Mary A. 14 OH
504 1011i JOSEPH 40 Mary A. 15 ME
359 490 JOHN 39 Mary A. 15 NY
989 U5451 BENJAMIN 45 Mary A. 15 PA
253 U4842 JOHN 53 Mary A. 16 IN
1040 SC13* SEBE 39 Mary A. 16 SC
122
HENRY 47 Mary A. 27 OH
1004 F FRANCIS 25 Mary A. 2/12 PA
915 F1101 HENRY 42 Mary Ann 1 OH
639 N2* NEDOM 63 Mary Ann 4 NC
142 F MORRIS 40 Mary Ann 8 IA
719 494W ELENORA 43 Mary Ann 22 NJ
709 351W MARY 54 Mary Anna 16 NJ
400 374 SETH H. 49 Mary C. 2 MA
1069 W14-4 LEONARD 40 Mary C. 11 TN
824 F GEORGE 48 Mary C. 26 G
273 107 J.B.(John) 40 Mary C. 5/12 KY
590 U1689* JOHN 30 Mary E. 1 MO
852 U1826 PETER 31 Mary E. 1 OH
880 F250 MICHAEL 45 Mary E. 2 OH
65 642 ALONZO 28 Mary E. 3 MA
350 471 HORACE 39 Mary E. 3 MA
506 540 JOHN J. 32 Mary E. 4 ME
1057 45i WILLIAM 42 Mary E. 4 TN
455 454 SETH 36 Mary E. 5 MA
370 389 JOSIAH 45 Mary E. 11 MA
86 124i SIMON 35 Mary E. 11 VA
617 W105 JOHN 52 Mary E. 14 MS
101 U4082* LARKIN 50 Mary E. 16 NC
1016
JAMES 67 Mary E. 16 PA
809 426 SETH J. 41 Mary E. 17 NY
936 184 JOSEPH 57 Mary E. 18 OH
672 396 GEORGE W. F. 49 Mary E. 19 MA
637 W95* GREEN G. 49 Mary E. 19 NC
78
JAMES 40 Mary E. 6/12 DE
252
GEORGE 36 Mary Elizabeth 15 OH
1083 W6ii HERBERT R. 46 Mary F. 2 TN
510 8ii WILLIAM 42 Mary F. 11 ME
1103 79Bi H.W.L.Henry) 47 Mary F. 11 VA
291
RICHARD R. 36 Mary F. 17 KY
463 514W CATHERINE 64 Mary G. 23 MA
124 645 GEORGE D. 33 Mary Gray 1 IA
94 U3465* DAVID 45 Mary Gray 12 GA
298 U4235 JOHN 42 Mary I. 12 TN
96 U1547* CLARK W. 33 Mary J. 2 GA
493 527 JOSIAH 48 Mary J. 3 ME
131 N15* JERMIAH 30 Mary J. 5 IA
885 U804 GEORGE 33 Mary J. 8 OH
204 116 J.H.(Jesse) 48 Mary J. 10 IL
507 8ii SAMUEL 45 Mary J. 12 ME
316 467 DANIEL W. 44 Mary J. 13 MA
1090 W101 TROY T. 45 Mary J. 14 AL
1116 181 JOHN 25 Mary J. 9/12 VA
708 558 JOHN C. 35 Mary L. 4 NJ
705 498 WILLIAM 42 Mary L. 6 NY
784 649 SQUIRE M. 39 Mary L. 13 NY
1105 101 ARTHUR 54 Mary L. 32 VA
839 768 MERRIT 33 Mary L. 2/12 NY
703 U659 THOMAS 36 Mary M. 13 PA
115 462 HENRY 45 Mary R. 11 IA
661 94i A.S.(Amwell) 42 Mary S. 4 NC
957 121 THOMAS B. 50 Mary W. 12 PA
865 79 HENRY 31 Mathew 21 OH
858 U1985 WASHINGTON 46 Mathew W. 9 OH
980 502 BENJAMIN 47 Matilda 10 PA
940 U1409 WILLIAM 45 Matilda 12 PA
624 W69* JACOB 55 Matthew 8 MS
1163 403 MATHEW 53 Matthew 10 VT
611 W100 LITLETON 40 Matthew 16 AL
475 F MONGERY 78 Matthew 35 MD
79
THOMAS 34 Matthew? 7 DE
80
THOMAS 34 Mauhus 7 PA
793 U772W NANCY 52 Maurice 24 NY
102 U4213W* ELIZABETH 27 McAllester 5 AL
1011
JOHN S. 24 Melina 14 PA
510 8ii WILLIAM 42 Melina G. 18 ME
197 42ii DAVID 39 Melinda 4 IL
601 W106 SAMUEL 42 Melinda 9 MS
19 W45-1 JOHN H. 36 Melvin 3 AR
674 597 GILMAN 19 Melvin 14 NH
1192 F CHRISTOPHER 40 Menia 7 S
91 U3428* HOLDEN 53 Michael 12 GA
252
GEORGE 36 Michael L. 7 IN
929
HANAH 53 Micheal 17 PA
1075 30-6 M.M.(Miles) 42 Miles 9 TN
656 92-1 JOSEPH 60 Miles 15 NC
287 U4795* JAMES W. 45 Milla J. 3 KY
1041 SC14W MARY A. 35 Milledge 14 SC
101 U4082* LARKIN 50 Milly C. 22 NC
871 193 JONATHAN P. 27 Milo 18 OH
249 U1291* ANDREW 41 Milton 3 IN
611 W100 LITLETON 40 Milton 21 AL
609 W113 DAVID 39 Minerva 3 MS
606 W109 ALFRED 41 Minerva 4 MS
849 U1827 JACOB 38 Minerva 13 OH
1150 312W TRYPHENA 62 Minerva 24 NH
133 25Fii JAMES 36 Minnie 2 IA
334 485 GEORGE W. 40 Minnie 3 NY
252
GEORGE 36 Miranda 11 OH
16 U3440* MICHAEL 26 Missouri 5 GA
245 438 THOMAS 56 Monroe 8 IN
617 W105 JOHN 52 Monroe 9 MS
1147 440 S.W.(Samuel) 51 Mortimer 17 VT
81 4-1ii ALBRENS 56 Moses J. 15 PA
82 4-3 MOSES M. 44 Moses M. 6 PA
615 W96 J.W.F.(John) 37 Moses R. 8 MS
967 63 REUBEN 38 Murray 12 PA
204 116 J.H.(Jesse) 48 Myra L. 8 IL
177 844 E.F. (Edward) 28 Myron 7 IL
1860 childrenReturn to 1860 Children Index
1860 headsReturn to 1860 Heads Index
1860Return to 1860 Index
ChildrenReturn to Children Alphabetic Index
CensusReturn to TEMPLES in the Census Home
HomeReturn to Table of Contents